top of page
Track Records
To submit a track record, please contact a SDVA BOD Member, Coach, or Race Official with record information. How To Submit A Record
Division | Event | Category | Age Group | Record | Athlete(s) | Year |
|---|---|---|---|---|---|---|
Open | Flying 200m | Men | 10.9 | Ken Carpenter | 1987 | |
Open | Flying 200m | Women | 12.2 | Sue Novara | 1980 | |
Open | Time Trial 500m | Women | 36.8 | Tanya Lindenmuth | 2003 | |
Open | Time Trial 1km | Men | 1:06.53 | Corey Jameson | 2024 | |
Open | Time Trial 1km | Women | 1:22.0 | Wendy Borgard | 1982 | |
Open | Individual Pursuit 3km | Men | 3:30.99 | Daniel Harm | 2007 | |
Open | Individual Pursuit 3km | Women | 4:00.14 | Erin Mirabella | 2003 | |
Open | Individual Pursuit 4km | Men | 4:45.7 | Christian Vande Velde | 1997 | |
Open | Scratch 1 Mile | Men | 1:50.4 | Kevin Schiller | 2016 | |
Open | Scratch 1 Mile | Women | 2:10.5 | Katherine Nadlier | 2016 | |
Open | Scratch 10 Mile | Men | 19:33.85 | Max Haggard | 2022 | |
Open | Team Sprint 2-lap | Women | 53.9 | Jennifer Stokes / Christiana David | 2015 | |
Open | Team Sprint 3-lap | Men | 1:06.2 | Andy Sparks / Stephen Alfred / Mark Guerin | 2003 | |
Open | Team Pursuit 4km | Men | 4:39.2 | Bruce Donaghy / Leonard Nitz / Paul Deem / Jeff Rutton | 1980 | |
Open | Team Pursuit 4km | Women | 5:31.6 | Esther Walker / Beatrice Dormoy / Joanie Celso / Patricia Murray | 2015 | |
Open | Hour Record | Men | 45.010 km | Michael Spangler | 2024 | |
Open | Hour Record | Women | 37.602 km | Josie Fouts | 2020 | |
Masters | Individual Pursuit 3km | Men | 35-39 | 3:40.4 | Kevin Schiller | 2014 |
Masters | Individual Pursuit 2km | Women | 35-39 | 2:55.5 | Heidi Thomas | 2025 |
Masters | Hour Record | Men | 35-39 | 42.042 km | David Pfannenstiel | 2022 |
Masters | Individual Pursuit 3km | Men | 40-44 | 3:44.8 | Kevin Phillips | 2014 |
Masters | Individual Pursuit 2km | Women | 40-44 | 3:02.2 | Molly Kidd | 2014 |
Masters | Individual Pursuit 3km | Men | 45-49 | 3:56.6 | Joe Violi | 2023 |
Masters | Individual Pursuit 2km | Women | 45-49 | 2:49.9 | Neva Day | 2014 |
Masters | Hour Record | Men | 45-49 | 43.1622 km | Greg Kogut | 2021 |
Masters | Individual Pursuit 2km | Men | 50-54 | 2:30.2 | Marvin Hall | 2014 |
Masters | Individual Pursuit 2km | Women | 50-54 | 3:03.0 | Angela Liewen | 2014 |
Masters | Hour Record | Men | 50-54 | 45.01 km | Michael Spangler | 2024 |
Masters | Individual Pursuit 2km | Men | 55-59 | 2:46.7 | Ed Kissee | 2014 |
Masters | Individual Pursuit 2km | Women | 55-59 | 2:48.7 | Lenita Anthony | 2014 |
Masters | Hour Record | Men | 55-59 | 40.283 km | Andrew Lee | 2020 |
Masters | Individual Pursuit 2km | Men | 60-64 | 2:43.0 | Michael Birditt | 2014 |
Masters | Individual Pursuit 2km | Women | 60-64 | 3:03.9 | Jan Palchikoff | 2014 |
Masters | Individual Pursuit 2km | Men | 65-69 | 2:46.1 | Gerald Agnew | 2014 |
Masters | Individual Pursuit 2km | Women | 65-69 | 3:10.6 | Bonnie Woodbury | 2014 |
Masters | Hour Record | Men | 65-69 | 38.72 km | Doug Gillingham | 2024 |
Masters | Individual Pursuit 2km | Men | 70-74 | 2:57.3 | Gary DeVoss | 2014 |
Masters | Hour Record | Women | 70-74 | 31.73 km | Lan Tran | 2024 |
Masters | Individual Pursuit 2km | Men | 75+ | 2:55.2 | James Kloss | 2014 |
Junior | Time Trial 500m | Women | 11-12 | 42.36 | Chloe Patrick | 2016 |
Junior | Time Trial 500m | Men | 11-12 | 48.30 | Grant Foster | 1977 |
Junior | Hour Record | Men | 11-12 | 30.195 km | Royce Felten | 2017 |
Junior | Time Trial 500m | Women | 13-14 | 42.41 | Emily Patrick | 2016 |
Junior | Time Trial 500m | Men | 13-14 | 40.35 | Wolfgang Lochmiller | 2016 |
Junior | Hour Record | Men | 13-14 | 32.300 km | Royce Felten | 2019 |
Junior | Time Trial 500m | Women | 15-16 | 40.61 | Edely Alarcon | 2016 |
Junior | Time Trial 500m | Men | 15-16 | 45.56 | Dion Anderson | 2016 |
Junior | Time Trial 500m | Women | 17-18 | 47.08 | Salma Alarcon | 2016 |
Junior | Individual Pursuit 2km | Women | 17-18 | 4:06.02 | Rebecca Twigg | 1980 |
Junior | Time Trial 500m | Women | 9-10 | 48.53 | Natalie Wang | 2016 |
Junior | Time Trial 500m | Men | 9-10 | 47.56 | Evan Oelrich | 2016 |
Collegiate | Flying 200m | Women | 12.496 | Anna Lang | 2007 | |
Collegiate | Flying 200m | Men | 11.596 | David Espinoza | 2007 | |
Collegiate | Time Trial 500m | Women | 37.520 | Anna Lang | 2007 | |
Collegiate | Time Trial 1km | Men | 1:10.215 | Bennet Van Der Genugten | 2007 | |
Collegiate | Individual Pursuit 2km | Women | 2:41.093 | Anna Lang | 2007 | |
Collegiate | Individual Pursuit 3km | Women | 4:10.6 | Esther Walker | 2015 | |
Collegiate | Individual Pursuit 3km | Men | 3:30.998 | Daniel Harm | 2007 | |
Collegiate | Team Sprint Coed | Mixed | 2:19.799 | Lauren Shirock / Richard Schenck / David Espinoza / Rodney Santiago / Chris Ruhl | 2007 | |
Collegiate | Team Pursuit | Women | 5:54.2 | Esther Walker / Katherine Nadlier / Alex Reich / Lily McCormick | 2016 | |
Collegiate | Team Pursuit | Men | 4:49.553 | Paddy Kilmurray / Bennet Van Der Genugten / David Williams / Taylor Brown | 2007 |
bottom of page
