top of page
Track Records
To submit a track record, please contact a SDVA BOD Member, Coach, or Race Official with record information. How To Submit A Record
Age Group | Event | Category | Record | Athlete(s) | Year | Team |
|---|---|---|---|---|---|---|
11-12 | Hour Record | Men | 30.195 km | Royce Felten | 2017 | |
13-14 | Hour Record | Men | 32.300 km | Royce Felten | 2019 | |
9-10 | Time Trial 500m | Women | 48.53 | Natalie Wang | 2016 | San Diego Bicycle Club |
9-10 | Time Trial 500m | Men | 47.56 | Evan Oelrich | 2016 | |
11-12 | Time Trial 500m | Women | 42.36 | Chloe Patrick | 2016 | Connie Cycling Foundation |
11-12 | Time Trial 500m | Men | 48.30 | Grant Foster | 1977 | |
13-14 | Time Trial 500m | Women | 42.41 | Emily Patrick | 2016 | Connie Cycling Foundation |
13-14 | Time Trial 500m | Men | 40.35 | Wolfgang Lochmiller | 2016 | |
15-16 | Time Trial 500m | Women | 40.61 | Edely Alarcon | 2016 | Hope Sports / Adrenaline Cycling |
15-16 | Time Trial 500m | Men | 45.56 | Dion Anderson | 2016 | |
17-18 | Time Trial 500m | Women | 47.08 | Salma Alarcon | 2016 | Hope Sports / Adrenaline Cycling |
17-18 | Individual Pursuit 2km | Women | 4:06.02 | Rebecca Twigg | 1980 |
bottom of page
